Mixed Match Result
Grade: A Reserve 1 | Round: 03 |
Home Team: Sunbury | Away Team: Essendon |
Man 1: Brock, Greg | Man 1: King, Daniel James |
Man 2: Weisser, David | Man 2: Lewis, Jame |
Lady 1: Evans, Linda | Lady 1: Emergency 1 |
Lady 2: Emergency 1 | Lady 2: Lewis, Leanne |
Home Emergencies: ELAINE WILLIAMSON NSLTA SEC 1   |
Away Emergencies: JULIE SHELTON - NSNTA ARES1   |
Set 1 (M1+M2) |   |   |
Set 2 (L1+L2) |   |   |
Set 3 (M1+L1) |   |   |
Set 4 (M2+L2) |   |   |
Set 5 (M1+L2) |   |   |
Set 6 (M2+L1) |   |   |
Total |   |   |
Winning Team: Draw
Comments: WASHOUT